Zertifizierung:
ce
200L Stainless Steel Salad Bar Refrigerator
SPECIFICATION
Model | SL-27L1W | SL-48L2W | SL-72L3W |
Classification | Refrigerator | Refrigerator | Refrigerator |
Dimension (W*D*H)mm | 698*750*1080 | 1200*750*1080 | 1788*750*1080 |
Capacity | 100L | 200L | 300L |
Inner Temperature | 0℃ to +6℃ | 0℃ to +6℃ | 0℃ to +6℃ |
Refrigerant | R-134a | R-134a | R-134a |
Cooling System | Air cooling | Air cooling | Air cooling |
GN Pans | 1/3*3 | 1/3*6 | 1/3*9 |
SL-72L3W VRX-15 PZ-15L2W
Senden Sie Ihre Anfrage direkt an uns