Zertifizierung:
CE
![]()
![]()
![]()
Spezifikation
| Modell | ED12L2 | ED15L2 | ED18L2 |
| Klassifizierung | Gefrierschrank | Gefrierschrank | Gefrierschrank |
| Abmessung (W*D*H) mm | 1200*600/700/800*800 | 1500*600/700/800*800 | 1800*600/700/800*800 |
| Kapazität | 200 L | 300 L | 400 L |
| Innentemperatur | -5°C bis -15°C | -5°C bis- 15 Jahre.°C | -5°C bis- 15 Jahre.°C |
| Kühlmittel | R404a | R404a | R404a |
| Kühlsystem | Statische Kühlung | Statische Kühlung | StatikKühlung |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Senden Sie Ihre Anfrage direkt an uns