Zertifizierung:
CE Certificate
![]()
4 Pans Mini Salat Bar Zähler Anzeige Design
![]()
![]()
Spezifikation
| Modell | VRX-12 | VRX-15 | VRX-18 |
| Klassifizierung | Kühlschrank | Kühlschrank | Kühlschrank |
| Abmessung (W*D*H) mm | 1200*395*225/200 | 1500*395*225/200 | 1800*395*225/200 |
| Kapazität | 100 L | 150 L | 200 L |
| Innentemperatur | 0°C bis +6°C | 0°C bis+6°C | 0°C bis +6°C |
| Kühlmittel | R-134a | R-134a | R-134a |
| Kühlsystem | Statische Kühlung | StatikKühlung | Statische Kühlung |
| GN Pfanne | 1 / 3 * 4 | 1 / 3 * 6 | 1 / 3*8 |
![]()
MG50L2W PZ-18L2W SL-27L3W
Senden Sie Ihre Anfrage direkt an uns